Copy of Mitutoyo 543-496B IDC Digimatic Indicators
$643.15
- Brand
- Mitutoyo
- SKU:
- 543-496B
- Availability:
- In Stock
Mitutoyo ABSOLUTE Digimatic Indicators ID-C, Series 543, Standard Type
Features:
- As compact as standard Series 2 dial indicators
- Large, easy-to-read LCD
- GO/±NG judgment can be performed by setting upper and lower tolerance limits. The judgment result (GO/±NG) can be displayed in full-size characters.
- The positive/negative count resulting from the spindles up/down movement can be toggled
- Internal calculations using the simple formula of [F(x) = Ax)] are available
- Employing the ABSOLUTE linear encoder, the ID-C always displays the spindle "Absolute Position" from the origin at power-on. Also unlimited response speed eliminates over-speed errors.
- The ID-C indicator face can be rotated 330° to an appropriate angle for easy reading
- With SPC data output
Technical Data:
Accuracy | Refer to the list of specifications below | |
Resolution | 0.01mm type 0.001mm type* .0005"/0.01mm type .00005"/0.001mm type* | 0.01mm 0.001mm/0.01mm .0005"/0.01mm .0005"/.0001"/.00005" /0.01mm/0.001mm |
* Switchable resolution | ||
Display | LCD | |
Length standard | ABSOLUTE electrostatic capacitance type linear encoder | |
Max. response speed | Unlimited | |
Measuring force | Refer to the list of specifications below | |
Battery | SR44 (1 pc.), 938882 | |
Battery life | Approx. 5,000 hours under normal use | |
Dust/Water protection level | IP42 | |
Inspection certificate is included |
Function:
- Origin-set/Preset
- Zeroset
- GO/±NG judgment
- Counting direction switching
- Power ON/OFF
- Data output
- inch/mm conversion (on inch/metric models only)
- Alarm: Low voltage, Counting value composition error, Over-flow error, Tolerance limit setting error
- Internal calculations using the simple formula of [F(x) = Ax)] are available.
Optional Accessories:
- 905338 - SPC cable (40" / 1m)
- 905409 - SPC cable (80" / 2m)
- 21EZA199 - Spindle lifting lever (ANSI/AGD type)*
- 21EZA150 - Spindle lifting knob(12.7mm/.5" ANSI/AGD type)**
- 540774 - Spindle lifting cable (stroke: (1"/ 25.4mm)
- 101306 - Lug Back Mounting Plate
* Can be used on 12mm/.5" models only
** Not available for low measuring force models
Specifications:
INCH / METRIC - Stem dia. 3/8", #4-48 UNF Thread (ANSI/AGD type) | |||||||
Order # (w/lug) | Order # (w/ flat- back) | Resolution | Range | Model | Accuracy | Meas. Force | Remarks |
543-392 | 543-392B | .00005"/0.001mm* | .5" / 12.7mm | ID-C112EXB | .0001" | 1.5N or less | - |
543-396 | 543-396B | .00005"/0.001mm* | .5" / 12.7mm | ID-C112CEX | .0001" | 0.4N - 0.7N | Low meas. force |
- | 543-472B | .00005"/0.001mm* | 1" / 25.4mm | ID-C125EXB | .0001" | 1.8N or less | - |
- | 543-492B | .00005"/0.001mm* | 2" / 50.8mm | ID-C150EXB | .0002" | 2.3N or less | - |
543-402 | 543-402B | .0005"/0.01mm | .5" / 12.7mm | ID-C1012EX | .001" | 0.9N or less | - |
543-406 | 543-406B | .0005"/0.01mm | .5" / 12.7mm | ID-C1012CEX | .001" | 0.2N - 0.5N | Low meas. force |
- | 543-476B | .0005"/0.01mm | 1" / 25.4mm | ID-C1025EXB | .001" | 1.8N or less | - |
- | 543-496B | .0005"/0.01mm | 2" / 50.8mm | ID-C112CEXB | .0016" | 2.3N or less | - |
* Switchable Resolution