Hioki CT6872 50A DC to 10 MHz Current Sensor 3m
$1,732.50
- Brand
- Hioki
- SKU:
- CT6872
- Availability:
- In Stock
Hioki CT6872 50A DC to 10 MHz Current Sensor 3m
Hioki's pass-through type AC/DC current sensors can be connected directly to Hioki Power Analyzers and Memory HiCorders. Also, it can be connected to Power Meters, Oscilloscopes, DMMs, etc. by using an optional sensor unit.
The CT6872 has a frequency bandwidth of DC to 10 MHz and a rated current of 50 A. It is used for R&D, quality evaluation, manufacturing, and maintenance in markets such as wireless charging systems, inverter motors for industrial equipment, power conditioners for PV, and quick charging facilities for EVs.
Unparalleled technology driving the evolution of current measurement
Wide frequency band
Automatic detection capability for even greater convenience
Rated current | 50 A AC/DC | |||||
---|---|---|---|---|---|---|
Max. allowable input | Within the derating range, up to ±150 A peak (design value) allowed at 40°C or less for 20 ms or less | |||||
Frequency bandwidth | Amplitude: DC to 10 MHz Phase: DC to 1 MHz | |||||
Basic accuracy | DC (±0.03% rdg. ±0.002% f.s., no phase specification) 45 Hz ≤ f ≤ 66 Hz (±0.03% rdg. ±0.007% f.s., ±0.05°) Specified up to 1 MHz | |||||
Output voltage rate | 40 mV/A rated (This device outputs AC+DC voltage via the Sensor Unit) | |||||
Max. rated voltage to earth | 1000 V CAT III | |||||
Core diameter | φ 24 mm (0.94 in) | |||||
Operating temperature, humidity | -40°C to +85°C (-40°F to 185°F), 80% RH or less (with no condensation) | |||||
Power supply | Power suppled via the Power Analyzer PW8001, PW6001, PW3390, or Sensor Unit CT9555, CT9556, CT9557 | |||||
Max. rated power | 4 VA max. (at 50 A/55 Hz, ±12 V power requirement) | |||||
Dimensions and mass | 70 mm (2.76 in)W × 100 mm (3.94 in)H × 53 mm (2.09 in)D, CT6872: 370 g (13.1 oz), cable length: 3 m (9.84 ft), CT6872-01: 690g (24.3 oz), cable length 10 m (32.81 ft) | |||||
Included accessories | Instruction Manual ×1, Mark bands ×6, Operating Precautions ×1 |
Compatible models
Compatible models | CT6872 | |||||
---|---|---|---|---|---|---|
Power Analyzer PW8001, PW6001, PW3390 | OK | |||||
Power Analyzer 3390 | Attention (Requires CT9901) | |||||
Power HiTester 3193 series | Attention (Requires CT9901) | |||||
Current Unit 8971 | Attention (Requires the 9318, CT9901) | |||||
3CH Current Unit U8977 | OK |