Mahr 2034203 UMAXUM II,+/-.04"RANGE,.375"D X1.5" STEM, ADVANCED, FLAT BK
$686.70
- Brand
- Mahr
- SKU:
- 2034203
- Availability:
- In Stock
Description
Inductive digital comparator Millimess µMaxµm II
Features:
- Inductive absolute measuring system
- Large, high-contrast display with numerical and scale display
- Operating and display unit can be rotated 270°
- Zero point setting is retained even after switching off the dial indicator
Specification
Measuring range mm | ±1 |
Product type | µMaxµm II |
Measuring range inches | ± .040" |
Measuring range 1 _beginning_ mm | -0.5 mm |
Measuring range 1 _end mm | 0.5 mm |
Measuring range 1 _beginning_inch | -0.02 inch |
Standard | Factory standard |
Measuring range 1 _end inch | 0.02 inch |
Resolution | 0.0002 mm , 0.0005 mm , 0.001 mm , 0.002 mm , 0.005 mm , 0.01 mm , 0.02 mm |
IP protection category | IP 54 |
Resolution (mm) | 0.0002 mm |
Battery type | CR 2450N (3V Lithium) |
Resolution | 0.00001 inch , 0.00002 inch , 0.00005 inch , 0.0001 inch , 0.0002 inch , 0.0005 inch , 0.001 inch |
Resolution (inches) | 1.0E-5 inch |
Measuring force from | 0.8 N |
Measuring force up to | 1.1 N |
Height of digits | 8 mm |
Dimensions | a 38 mm | b 57.2 mm | c 86.6 mm | |
Variety of applications for our products
For static and dynamic measurements