Mahr 5313400 Inductive Probe for 2pt Bore Gages per VDI/VDE/DGQ 2618
$2,310.00
- Brand
- Mahr
- SKU:
- 5313400
- Availability:
- In Stock
Description
Inductive Probe Millimar 1340
Features
- Unprecedented measuring accuracy and minimum linearity error < 0.01 %, i.e. 0.4 µm over the total measuring range
- Probe is protected against dirt and moisture, thus ideally suited for production related application
- To obtain the best results use in conjunction with Millitron 1240
- Cable length 1.5 m / 5 ft
Specification
Measuring range | ± 2 mm/ ± 0.079" | |
Distance of lower stop 1) | -2.2 mm/- 0.09" (adjustable) | |
Distance of upper stop 1) | +3.0 mm/ + 0.118" | |
Lifter/Retraction | pneumatic | |
Measuring force at the electrical zero point | 0.75 N | |
Sensitivity deviation | 0.30% | |
Repeatability fw | ? 0.08 µm | |
Repeatability fu | 0.08 µm | |
Linearity deviationwithin range | ± 1 mm | 0.15 µm |
± 2 mm | 0.4 µm | |
Contact points | carbide ball | |
Protect. class acc to IEC 60529 | IP64 | |
Cable output | latera | |
Temperature coefficient | 0.6 µm/K | |
Working temperature range | + 10 . . .+ 40° C / + 50 . . .+ 104°F | |
Operating temperature range | - 10 . . .+ 80° C / - 14 . . .+ 176°F | |
Hysteris of measuring value | - 10 . . .+ 80° C / - 14 . . .+ 176°F | |
1) Relative to the electrical zero point |