Description
Features: Simple, smart and mobile
- Easy and intuitive operation: as easy as operating a smartphone
- Large, illuminated 4.3-TFT touch display
- Adjustable display
- In the palm of your hand. Small size and light weight (approx. 500 g)
- Instrument flexibility: removable drive unit
- 31 parameters: offer the same range of functions as a laboratory instrument.
Specification
Reliable measurement
MarSurf PS 10 C2 | Art.-Nr. 6910235 | |
---|---|
Positioning speed | 0.5; 1.0 |
Measuring principle | Stylus method |
Probe | inductive skidded probe |
Parameters | Ra , Rq , Rz (Ry (JIS) is equivalent to Rz) , Rz (JIS) , Rmax , Rp , RpA (ASME) , Rpm (ASME) , Rpk , Rk , Rvk , Mr1 , Mr2 , A1 , A2 , Vo , Rt , RPc , Rmr (tp (JIS, ASME) is equivalent to Rmr) , RSm , RSk , RS , CR , CF , CL , R , Ar , Rx |
Measuring units | metric/inches |
Measuring range mm | 0.350 |
Profile resolution | 8 nm |
Filter according to ISO/JIS | Gaussian filter as per ISO 16610-21 (formerly ISO 11562), special filter as per DIN EN ISO 13565-1, Lambda s filter as per DIN EN ISO 3274 (can be switched off) |
Cutoff Ic according to ISO/JIS | 0,25 mm , 0,8 mm , 2,5 mm , automatic filter detection |
Short stroke under ISO/JIS | selectable |
Traversing length Lt according ISO/JIS | 1.5 mm , 4.8 mm , N x Lc , variable , automatic |
Traversing length according ISO 12085 (MOTIF) | 1 mm, 2 mm, 4 mm |
Evaluation lenth In according to ISO/JIS | 1.25 mm, 4.0 mm |
Number n of sampling length according to ISO/JIS | selectable: 1 to 16 |
Stylus | 2 µm |
Measuring force (N) | 0.00075 |
Calibration function | dynamic; Ra, Rz, Rsm |
Storage capacity | min. 3900 profiles, min. 500,000 results, min. 1500 PDF records, expandable with microSD card up to 32 GB |
Languages | German , English , French , Italian , Spanish , Portugese , Dutch , Swedish , Russian , Polish , Czech , Japanese , Chinese , Korean , Hungarian , Turkish , Romanian |
Other | Lock/password protected, date/time |
Data interface | USB , MarConnect (RS-232) , Micro SD slot for SD / SDHC cards up to 32 GB |
System of protection | IP 40 |
Rechargeable batteries | Lithium-ion battery, min. 1200 measurements |
Wide range power supply | 100 to 264 V |
Dimensions in mm | 160 mm x 77 mm x 50 mm |
Variety of applications for our products
Label | Art. no. | Product type | For measuring instrument | Data interface | Hardware interfaces | Cable length | Measuring range mm | Measuring range inch | Resolution | Resolution | Error limit inches | Error limit µm | Error limit inches | Product weight | Standard | Column diameter d | Fine adjustment range mm | Base surface | Total height | Projection (max.) | Mounting hole | V-Block for shaft diameter | Adhesive force prism | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard probe 2 µm PHT 6-350 | 6111520 | |||||||||||||||||||||||
Standard probe 5 µm PHT 6-350/ 5µm | 6111526 | |||||||||||||||||||||||
Standard probe 10 µm PHT 6-350/ 10µm | 6111527 |
0 Reviews Hide Reviews Show Reviews |