Mitutoyo 519-332 Specifications
| Stem | ø0.375" |
| Contact Point | 4-48UNF |
| Measuring Range | ±0.5mm |
| Maximum Stylus Stroke | ±0.65mm |
| Measuring Force | 0.25N |
| Linearity | ±0.5% |
| Dust-Proof Rubber Boot | No |
| Bearing Unit Structure | Plain Type |
| Connection Method | Half-bridge type |
| Exciting Voltage | 3.0VRMS |
| Exciting Frequency | 5kHz |
| Exciting Waveform | Sinusoidal |
| Cord Length | 2m |
| Cord Thickness | ø4mm |
| Connector Type | Mas-5100 (DIN5P) |
What's included with the Mitutoyo 519-332
- Mitutoyo 519-332 Plain Type Cartridge Head Probe, 0.25N Force, Ø0.375 Stem