Testo 0563 0009 testo AC & Refrigeration Test & Load Kit (incl. 2 each 549i, 115i 605i) 350 ft. Bluetooth range
$623.90
- Brand
- Testo
- SKU:
- 0563 0009
- Availability:
- In Stock
Description
0563 0009 Includes Only:
- Testo 115i clamp thermometers with batteries and calibration protocol x 2
- Testo 549i high-pressure gauge with batteries and calibration protocol x 2
- Testo 605i thermohygrometers with batteries and calibration protocol x 2
- Testo HVAC softcase x 1
Features:
- Application-specific measurement menus for superheating/subcooling
- More than 90 common refrigerants plus refrigerant updates in the testo Smart Probes App
- 350 ft Bluetooth range for particularly flexible applications
- Transmission and analysis of measurement data via testo Smart Probes App
For refrigeration engineers: The kit contains two testo 549i high-pressure gauges, two testo 605i thermohygrometers and two testo 115i clamp thermometers. Used in conjunction with your smartphone/tablet, the kit is ideal for servicing, troubleshooting and installing air conditioning and refrigeration systems. The testo Smart Probes App makes your work easier and more efficient: over 90 stored refrigerants, automatic calculation of superheating/subcooling, target superheat and cooling/heating load, emailing of measurement data reports as PDF or Excel files.
Specification
115i Pipe Clamp Thermometer | |
Measuring range | -40° to 302 °F / -40 to +150 °C |
Accuracy | ±2.3 °F (-4° to 185 °F) / ±1.3 °C (-20 to +85 °C) |
Resolution | 0.1 °F / 0.1 °C |
Weight | 4.49 oz. / 127.4 g |
Dimensions | 7" x 4" x 1" / 183 mm x 90 mm x 30 mm |
Operating temperature | -4° to 122 °F / -20 to +50 °C |
Housing | Plastic |
System requirements | Requires iOS 8.3 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0 |
Product color | Black/orange |
Battery type | 3 x AAA |
Battery life | 150 h |
Storage temperature | -4° to 140 °F / -20 to +60 °C |
549i High Pressure Gauge | |
Measuring range | -15 to +870 psi / -1 to +60 bar |
Accuracy | ±0.5 % of full-scale value |
Resolution | 0.1 °F / 0.1 °C |
Probe connection | 7 / 16 in. - UNF |
Overload rel. (high pressure) | +943 psi / +65 bar |
Weight | 5.52 oz. / 156.6 g |
Dimensions | 5" x 1" x 1" / 125 mm x 32 mm x 31 mm |
Operating temperature | -4° to 122 °F / -20 to +50 °C |
Housing | Plastic |
System requirements | Requires iOS 8.3 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0 |
Product color | Black/orange |
Battery type | 3 x AAA |
Battery life | 150 h |
Pressure media | CFC, HFC, HCFC, N, H2O, CO2 |
Storage temperature | -4° to 140 °F / -20 to +60 °C |
605i Thermohygrometer | |
Measuring range | -4° to 140 °F / -20 to +60 °C |
Accuracy |
|
Resolution | 0.1 °F / 0.1 °C |
Humidity - Capacitive | |
Measuring range | 0 to 100 %rH |
Accuracy |
|
Resolution | 0.1 %rH |
Weight | 3.05 oz. / 86.4 g |
Dimensions | 10" x 1" x 1" / 243 mm x 30 mm x 24 mm |
Operating temperature | -4° to 122 °F / -20 to +50 °C |
Housing | Plastic |
System requirements | Requires iOS 8.3 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0 |
Product color | Black/orange |
Battery type | 3 x AAA |
Battery life | 150 h |
Length probe shaft | 3.937 in. / 100 mm |
Storage temperature | -4° to 140 °F / -20 to +60 °C |
HVAC softcase | |
Weight | 26.25 oz. / 744.2 g |
Dimensions | 15.7" x 11.4" x 3.1" / 400 mm x 290 mm x 80 mm |
Product color | Black |