Testo 0564 5572 01 testo 557s Smart Vacuum Kit with hoses - Smart digital Manifold with wireless vacuum and temperature probes and set of 4 refrigerant hoses
$789.65
- Brand
- Testo
- SKU:
- 0564 5572 01
- Availability:
- In Stock
Description
Testo, 0564 5572 01, 557s Smart Vacuum Kit with Hoses, Smart Digital Manifold with Wireless Vacuum and Clamp Temperature Probes
For completely wireless measurements on refrigeration and air conditioning systems and heat pumps. Thanks to the Bluetooth vacuum probe supplied, you can even measure vacuum without any cables or hoses. You will get the testo 557s smart digital manifold with Bluetooth and 4-way valve block, one testo 552i wireless vacuum probe (Bluetooth), two testo 115i wireless clamp thermometers (Bluetooth, NTC), a 4 hose set and a rugged transport case.
0564 5572 01 Includes Only:
- Testo 557s digital 4-way manifold including batteries (4 x AA) and calibration protocol
- 1 x Testo 552i wireless Bluetooth vacuum probe
- 2 x Testo 115i wireless Bluetooth clamp thermometers
- 4 hoses set
- Transport case
- Testo Smart App (free download)
- Instruction manuals
Features:
- Completely wireless measurements and all results at a glance: thanks to Bluetooth probes and large graphic display
- Exceptionally compact and reliable thanks to the easy-to-handle, rugged housing with IP 54 protection class
- Easy, wireless, flexible measurements and documentation: Temperature and vacuum measurements via automatic Bluetooth connection, testo Smart App for documentation and lots more
Specification
Temperature | |
Measuring range | -58deg to 302 degF / -50 to +150 degC |
Accuracy | +/-0.9 degF / +/-0.5 degC |
Resolution | 0.1 degF / 0.1 degC |
Probe connection | 2 x Plug-in (NTC) |
Pressure measurement | |
Measuring range | -15 to 870 psi / -1 to 60 bar |
Accuracy | +/-0.5 % Fs |
Resolution | 0.14 psi / 0.01 bar |
Probe connection | 3 x 7/16" - UNF + 1 x 5/8'' - UNF |
Overload rel. (high pressure) | 943 psi / 65 bar |
General technical data | |
Weight | 44 oz. / 1243 g |
Dimensions | 9 x 4.4 x 3 in. (LxWxH) / 229 x 112.5 x 71 mm (LxWxH) |
Operating temperature | -4deg to 122 degF / -20 to +50 degC |
Protection class | IP54 |
Product colour | Black |
Auto-off | 10 min (when not connected via Bluetooth) |
Battery type | 4 x AA batteries |
Battery life | 250 h with no illumination, no Bluetooth (without illumination, without Bluetooth, without vacuum probe); 100 h with illumination and Bluetooth |
Radio range | 492.12 ft. / 150 m |
Pressure media | CFC |
Refrigerants in instrument | R1234yf; R744 (CO2); R437A; R503; R452A; R500; R114; R444B; R407H; R422B; R434A; R410A; R290; R449A; R401B; R407F; R13; R123; R718 (H2O); R404A; R125; R416A; R421B; R422C; R448A; R22; R407A; R409A; R12; R454B; R414B; R442A; R1233zd; R420A; R424A; R458A; R427A; R450A; R124; R502; R1234ze; R600a; R23; R402B; R455A; R454A; R407C; R453a; R513A; R401A; R422D; R402A; R507; R454C; R408A; R421A; R134a; R32; R452B; R438A |
System requirements | requires iOS 7.1 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0requires iOS 12.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
Refrigerants update via App | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R245fa; R401C; R406A; R407B; R407D; R41; Ra11A; R412A; R413A; R417A; R417B; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22 |
Storage temperature | -4deg to 140 degF / -20 to +60 degC |
115i Specification | |
Temperature - NTC | |
Measuring range | -40deg to 302 degF / -40 to +150 degC |
Accuracy | +/-2.3 degF (-4deg to 185 degF) / +/-1.3 degC (-20 to +85 degC) |
Resolution | 0.1 degF / 0.1 degC |
General technical data | |
Weight | 4.49 oz. / 127.4 g |
Dimensions | 7 x 4 x 1 in. / 183 x 90 x 30 mm |
Operating temperature | -4deg to 122 degF / -20 to +50 degC |
Housing | Plastic |
System requirements | requires iOS 8.3 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0 |
Product colour | black/orange |
Battery type | 3 x AAA |
Battery life | 150 h |
Storage temperature | -4deg to 140 degF / -20 to +60 degC |