UEI DL479COMBO TRMS DL479 CLAMP METER W/ ATTPC3 PIPE CLAMP PROBE
$160.61
- Brand
- UEI test instruments
- SKU:
- DL479COMBO
- UPC:
- 53533507560
Description
True RMS Clamp Meter with Pipe Clamp Probe
Includes:
- Test leads, w/alligator clips
- Thermocouple temperature probe
- Zippered pouch
- Batteries 2 (AAA)
- Manual
- Pipe clamp probe
Functions:
- True RMS
- 600A AC
- 750V AC/600V DC
- Resistance 60M?
- Capacitance 2000µF
- Temperature 14° to 752°F (-10° to 400°C)
- DC microamps 2000µA
- Frequency/Duty cycle
- Diode test
- Non-contact voltage detection
- Audible continuity
- 2-Year limited warranty
Applications:
- Motor or line current
- Control voltage or system board voltage checks
- Circuit continuity or specified resistance
- Flame safe guard
- Quick check of live wires
- Diode malfunctions/unbroken paths
Specification
AC Amps - Jaw Input | ||
Range | 60A / 600A | |
Resolution | 0.01A / 0.1A | |
Accuracy | ±(2.0% +8 dgts) | |
Overload Protection | 600V RMS | |
True RMS Frequency Range | Sine 50Hz to 400Hz | |
Frequency width: 60Hz to 400Hz | 5% to 95% | |
Frequency width: 400Hz to 4kHz | 15% to 85% | |
AC Volts (45Hz to 400Hz) | ||
Range | 600mV / 6V / 60V / 600V / 750V | |
Resolution | 0.1mV / 1mV / 10mV / 100mV / 1.0V | |
Accuracy | ±(1.0% +3 dgts) | |
Overload Protection | 1000V RMS | |
True RMS Frequency range | Sine 50Hz to 400Hz, Sine 50Hz to 400Hz | |
Bandwidth | Sine = 0.5% error at 1.5kHz (max) | |
Bandwidth | Square= 0.5% error at 0.1kHz (max) | |
Bandwidth | Triangle = 0.5% error at 1.2kHz (max) | |
DC Volts | ||
Range | 600mV / 6V / 60V / 600V | |
Resolution | 0.1mV / 1mV / 10mV / 100mV | |
Accuracy | ±(0.5% +4 dgts) | |
Overload Protection | 1000V RMS | |
DC Low Amps | ||
Range | 600µA / 2000µA | |
Resolution | 0.1µA / 1.0µA | |
Accuracy | ±(1.2% +3 dgts) | |
Overload Protection | 2000µA/600V RMS | |
Resistance | ||
Range | Resolution | Accuracy |
600? | 0.1? | ±(0.8% +3 dgts) |
6k? | 1? | |
60k? | 10? | |
600k? | 100? | |
6M? | 0.001M? | |
60M? | 0.01M? | ±(1.2% +3 dgts) |
Overload Protection | 600V RMS | |
Frequency | ||
Range | Resolution | Accuracy |
99.99Hz | 0.01Hz | ±(0.1% per+3 dgts) |
999.9Hz | 0.1Hz | |
9.999kHz | 0.001kHz | |
Overload Protection | 600V RMS | |
Duty Cycle | ||
Range | 0.5% to 95% 60Hz to 400Hz / 15% to 85% 400Hz to 2kHz | |
Resolution | 0.1% | |
Accuracy | ±(0.2% per kHz +2.0% +2 dgts) | |
Overload Protection | 600V RMS | |
Sensitivity > 6Vpp RMS | ||
Diode Test | ||
Range | 4.0V | |
Open Circuit V | <3.0V DC | |
Test Current | 1.30mA | |
Overload Protection | 600V RMS | |
Capacitance | ||
Range | Resolution | |
60nF | 0.01nF | |
600nF | 0.1nF | |
6.000µF | 0.001µF | |
60.00µF | 0.01µF | |
600.0µF | 0.1µF | |
2000µF | 1µF | |
Accuracy | ±(3.0% +5 dgts) | |
Overload Protection | 600V RMS | |
Continuity | ||
Open Circuit V | <1.0V | |
Response Time | <50ms | |
Overload Protection | 1000V | |
Temperature | ||
Range | -31° to 752°F / -35° to 400°C | |
Resolution | 0.1°F / 0.1°C | |
Accuracy | ±(1.5% +3.6°F) / ±(1.5% +2.0°C) | |
Overload Protection | 600V RMS | |
Stated accuracy does not account for themocople accuaracy Sensitivity >2Vpp RMS | ||
Non-Contact Voltage | ||
On Voltage | ||
Approx. 25V AC |