Description
Features: Mobile roughness measurements with added value
- Simple and intuitive to use: as easy as using a smartphone
- Large, illuminated 4.3" TFT touch display
- Specification of the cutting line C in ?m or in % of Rz for the characteristic values Rmr and tp
- Removable drive unit
- 31 thread parameters
- Work without errors, thanks to integrated, removable roughness standard
- Automatic cutoff selection, so even non-specialists can be sure of getting the correct measuring results
Specification
Easy documentation
MarSurf M 310 C2 für Quermessung | Art.-Nr. 6910264 | |
---|---|
Positioning speed | 0.5; 1.0 |
Measuring principle | Stylus method |
Probe | Inductive skidded probe |
Parameters | A1 , A2 , Ar , CF , CL , CR , Mr1 , Mr2 , R , R3z , RPc , RS , RSk , RSm , Ra , Rk , Rmax , Rmr (tp (JIS, ASME) is equivalent to Rmr) , Rp , RpA (ASME) , Rpk , Rpm , Rpm (ASME) , Rq , Rt , Rvk , Rx , Rz , Rz (JIS) , Rz (Ry (JIS) is equivalent to Rz) , Vo |
Measuring range mm | 0.35 |
Profile resolution | 8 nm |
Filter according to ISO/JIS | Gaussian filter as per ISO 16610-21 (formerly ISO 11562), special filter as per DIN EN ISO 13565-1, Lambda s filter as per DIN EN ISO 3274 (can be switched off) |
Cutoff Ic according to ISO/JIS | 0,25 mm , 0,8 mm , 2,5 mm , automatic filter detection , variable |
Short stroke under ISO/JIS | Selectable |
Traversing length Lt according ISO/JIS | 1.5 mm , 4.8 mm , 15 mm , N x Lc , variable , automatic |
Traversing length according ISO 12085 (MOTIF) | 1 mm, 2 mm, 4 mm, 8 mm, 12 mm, 16 mm |
Evaluation lenth In according to ISO/JIS | 1.25 mm, 4.0 mm, 12.5 mm |
Number n of sampling length according to ISO/JIS | Selectable: 1 to 16 |
Stylus | 2 µm |
Measuring force (N) | .00075 |
Calibration function | dynamic; Ra, Rz, Rsm |
Storage capacity | min. 3900 profiles, min. 500,000 results, min. 1500 PDF measuring records, expandable to 32 GB with microSD card (320x memory capacity) |
Languages | German , English , French , Italian , Spanish , Portugese , Dutch , Swedish , Russian , Polish , Czech , Japanese , Chinese , Korean , Hungarian , Turkish , Romanian |
Other | Lock/password protected, date/time |
Data interface | USB A , USB B , MarConnect (bidirectional) , Micro SD slot for SD / SDHC cards up to 32 GB |
System of protection | IP 40 |
Rechargeable batteries | Lithium-ion battery, 3.7 V, nominal capacity 11.6 Wh, min. 1200 measurements |
Wide range power supply | 100 to 264 V |
Dimensions in mm | 160 mm x 77 mm x 50 mm |
Variety of applications for our products
Label | Art. no. | Product type | For measuring instrument | Data interface | Hardware interfaces | Cable length | Measuring range mm | Measuring range inch | Resolution | Resolution | Error limit inches | Error limit µm | Error limit inches | Product weight | Standard | Column diameter d | Fine adjustment range mm | Base surface | Total height | Projection (max.) | Mounting hole | V-Block for shaft diameter | Adhesive force prism | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data cable USB bi-directional DK-U1 | 4102603 | DK-U1 | Micromar 40 EWR (? 2018) Millimar C 1202 MarSurf M310 | USB | USB , Duplex | 2 m | ||||||||||||||||||
PHT pick-up extension 80 mm PHT (80 mm) | 6850540 | |||||||||||||||||||||||
Standard probe 2 µm PHT 6-350 | 6111520 |