The TB is a small torque wrench with a fixed head. The versatile preset wrench is available with different head configuration options, like open end, box end, flare end, hex key end or ratchet head. TB models are designed to have one permanent head style attached to it. When the TB torque wrench achieves torque, the head breaks-over signaling to the operator to stop applying torque to the fastener or bolt. Break-over torque wrenches improve control of the fastening process by reducing the risk of both over and under tightening.
Note! The TB wrench comes with head permantely attached to it. It is not removable. The TBIH wrench allows you to remove the wrench head and add another option.
Note! The TB wrench comes with head permantely attached to it. It is not removable. The TBIH wrench allows you to remove the wrench head and add another option.
- Designed and manufactured to meet or exceed the accuracy and repeatability requirements of ISO 6789:2003 (+/- 6% of setting).
- The break-over mechanism minimizes shock to assemblies.
- Tamper-proof internal adjustment. No external adjustment scale - must be preset using a torque analyzer.
- "Breaks-over" when preset torque is reached eliminating overtorquing.
- Six different colored aluminum handles allow for color-coding of specific torque values in production areas.
- Small and lightweight. Ideal for use in restricted spaces.
- Handle: 5” Length x 9/16” Diameter.
Torque Range | Black Handle | Blue Handle | Red Handle | Green Handle | Gold Handle | Silver Handle |
---|---|---|---|---|---|---|
25 - 50 ozf.in / 0.17 - 0.35 Nm | 06001A | 06002A | 06003A | 06004A | 06005A | 06006A |
3 - 12 lbf.in / 0.34 - 1.3 Nm | 06001B | 06002B | 06003B | 06004B | 06005B | 06006B |
12 - 21 lbf.in / 1.3 - 2.37 Nm | 06001C | 06002C | 06003C | 06004C | 06005C | 06006C |
20 - 50 lbf.in / 2.26 - 5.65 Nm | 06001D | 06002D | 06003D | 06004D | 06005D | 06006D |
To configure the TB fixed head wrench, select Handle part number below and select head part number. Example: 06004C-156.
Note! The TB wrench comes with head permantely attached to it. It is not removable. The TBIH wrench allows you to remove the wrench head and add another option.
Open End
American
Model | Size |
---|---|
115 | 5/64" |
100 | 1/8" |
180 | 9/64" |
101 | 5/32" |
102 | 3/16" |
314 | 13/64" |
103 | 7/32" |
215 | 15/64" |
104 | 1/4" |
105 | 9/32" |
106 | 5/16" |
107 | 11/32" |
108 | 3/8" |
098 | 13/32" |
109 | 7/16" |
110 | 1/2" |
111 | 9/16" |
112 | 5/8" |
114 | 11/16" |
113 | 3/4" |
099 | 13/16" |
042 | 7/8" |
Metric
Model | Size |
---|---|
159 | 3 mm |
202 | 4 mm |
139 | 5 mm |
046 | 5.5 mm |
140 | 6 mm |
160 | 6.5 mm |
141 | 7 mm |
142 | 8 mm |
149 | 8.5 mm |
143 | 9 mm |
144 | 10 mm |
145 | 11 mm |
146 | 12 mm |
147 | 13 mm |
148 | 14 mm |
136 | 15 mm |
430 | 16 mm |
237 | 17 mm |
222 | 18 mm |
208 | 19 mm |
199 | 20 mm |
138 | 21 mm |
209 | 22 mm |
Box End
American
Model | Size | Pt Size |
---|---|---|
120 | 1/8" | 6 pt |
121 | 5/32" | 6 pt |
122 | 3/16" | 6 pt |
123 | 7/32" | 12pt |
124 | 1/4" | 6 pt |
125 | 9/32" | 6 pt |
126 | 5/16" | 12 pt |
127 | 11/32" | 12pt |
128 | 3/8" | 12 pt |
129 | 7/16" | 12 pt |
130 | 1/2" | 12 pt |
131 | 9/16" | 12 pt |
132 | 5/8" | 12 pt |
133 | 11/16" | 12 pt |
134 | 3/4" | 12 pt |
Metric
Model | Size | Pt Size |
---|---|---|
313 | 5 mm | 6 pt |
150 | 6 mm | 12 pt |
151 | 7 mm | 12pt |
152 | 8 mm | 12 pt |
153 | 9 mm | 12 pt |
154 | 10 mm | 12 pt |
155 | 11 mm | 12 pt |
156 | 12 mm | 12 pt |
157 | 13 mm | 12pt |
137 | 17 mm | 12 pt |
Flare End
American
Model | Size |
---|---|
188 | 1/4" |
189 | 5/16" |
187 | 3/8" |
553 | 7/16" |
198 | 1/2" |
190 | 9/16" |
320 | 11/16" |
235 | 3/4" |
321 | 13/16" |
Metric
Model | Size |
---|---|
232 | 13 mm |
194 | 15 mm |
355 | 17 mm |
298 | 19 mm |
Hex Key
American
Model | Size |
---|---|
175 | 0.05" |
174 | 1/16" |
162 | 5/64" |
163 | 3/32" |
164 | 7/64" |
165 | 1/8" |
166 | 9/64" |
167 | 5/32" |
168 | 3/16" |
169 | 7/32" |
170 | 1/4" |
171 | 3/8" |
172 | 7/16" |
173 | 3/4" |