REED Instruments. SOUND LEVEL METER DATA LOGGER & CALIBRATOR KIT
$569.00
- Brand
- REED Instruments
- SKU:
- R8080-KIT
Description
Reed Instruments, R8080-KIT, Data Logging Sound Level Meter and Calibrator Kit
R8080-KIT Includes Only:
![]() |
REED R8080 Sound Level Meter/Data Logger Quick responding triple range sound level meter with large backlit display, analog bargraph and built-in memory to data log up to 64,000 points. |
![]() |
REED R8090 Sound Level Calibrator This sound calibrator generates a stable acoustic signal at a controlled frequency and amplitude to verify the accuracy of your sound level meter. |
![]() |
REED R8888 Deluxe Hard Carrying Case Professional grade, injection molded hard plastic case with customizable foam inserts. |
Features:
- High accuracy of ±1.4 dB meets Type 2 standards
- Triple range measurement (60dB dynamic range)
- A & C frequency weighting
- Fast & Slow time weighting
- Record up to 64,000 datapoints and keep track with internal time and date stamp
- User selectable sampling rate from 1 to 60 seconds
- Large, easy-to-read backlit LCD display
- Digital analog bargraph
- Min/Max hold and auto shut off
- Tripod mount for long-term monitoring
- Low battery indicator
Applications:
- Preventative Maintenance
- Industrial Machinery/Equipment
- Construction Sites
- Ensuring Safe Working Conditions
- Public Venues / Concerts
- Code Enforcement
- Traffic
- Appliance Noise Testing
Specification
| Measuring Ranges |
|
| Dynamic Range | 60DB (in each range) |
| Accuracy | ±1.4dB |
| Resolution | Digital: 0.1dB |
| Analog | 2dB |
| Response Time |
|
| Frequency Range | 20Hz to 8kHz |
| Frequency Weighting | A, C |
| Time Weighting | Fast/Slow (125ms and 1s) |
| Microphone | 0.5" (12.7 mm) electret condenser |
| Digital Analog Bargraph | Yes (30 segment) |
| Display | 4-digit LCD |
| Backlit Display | Yes |
| Min | Yes |
| Max | Yes |
| Alarm Indicators | Under and Over (visual on-screen) |
| Datalogging Capabilities | Yes |
| Real-Time Clock and Date Stamp | Yes |
| Selectable Sampling Rate | Yes (between 1s and 60s) |
| Internal Memory | 1mb (64,000 datapoints) |
| Auto Shut-of | Yes (after 30 mins/off) |
| Tripod Mountable | Yes |
| Low Battery Indicator | Yes |
| Power Supply | 4 x AAA batteries |
| Output | Yes (AC/DC) |
| Battery Life | Approx 50 hours |
| PC Connectivity | USB |
| Software OS Compatibility | Windows XP / Vista / 7 / 8 / 10 |
| Product Certifications | CE, IEC 61672-1 Class 2, ANSI S1.4 Type 2 |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Operating Humidity | 10 to 90% |
| Dimensions | 10.4" x 2.5" x 1" (264 x 63 x 29 mm) |
| Weight | 8.8 oz (245 g.) |
| Sound Level Calibrator | |
| Output Sound Pressure | 2 levels (94dB and 114dB) |
| Accuracy | ±0.5dB |
| Output Frequency | 1000Hz ±4% |
| Power Supply | 9V Battery |
| Product Certifications | CE |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Operating Humidity | 0 to 80% |
| Dimensions | 4.7" x 2" x 1.7" (120 x 51 x 43 mm) |
| Weight | 4.6 oz (130 g) |


