UEI DT304 QUAD INPUT LOGGING THERMOMETER
$203.96
- Brand
- UEI test instruments
- SKU:
- DT304
- UPC:
- 53533505634
Description
UEi Quad Input Digital Logging Thermometer DT304 Apollo IV
Includes:
- 4 K type probes with lead wraps
- 2 AAA batteries
- Quick Start Guide
- Owners Manual
Features:
- Quad Thermocouple input
- Differential T1-T2 and T3-T4
- Temp range -346° to +2192°F (J)
- Temp range -328° to +2498°F (K)
- Data logging
- 9,999 Memory positions
- USB interface (software included)
- Thermocouple temperature offset
- MIN, MAX, AVG & Hold
- Probe Storage
- Accepts J, K, T and E type probes
- 5 year limited warranty
Safety Compliance:
- IP67
- Water submersion (3' for 30 min.)
- High pressure dust resistance (max depression of 20 mbar for 8 hours)
- CAT 1 Overvoltage
- CE Certified
Specification
Measurement Range | J-Type: -346° to +2192°F (-210° to +1200°C) K-Type: -328° to +2498°F (-200° to +1370°C) T-Type: -418° to +752°F (-250° to +400°C) E-Type: -238° to +1832°F (-150° to +1000°C) |
Display Resolution | 0.1°F/°C < 1000° 1.0°F/°C > 1000° |
Accuracy | J,K,T,and E-Type; ±[0.1% +1.0°F (0.5°C)] [Below -148°F (-100°C): add 0.2% of reading for J,K,and E-Type; and 0.1% of reading for T-Type] |
Temperature Coefficient | 0.01% of reading 0.1°F per °F(+0.05°C per °C) for <+64°F (+18°C) or +82°F (+28°C) [Below -148°F (-100°C): add 0.05% of reading for J,K,and E-type; and 0.1% of reading for T-type] |
Real Time Clock Tolerance | About 1 second per day |
Maximum Differential Common Mode Voltage | 1V (maximum voltage difference between any pair of inputs) |
Temperature Scale | ITS-90 (International Temperature Scale of 1990) |
Applicable Standards | N.I.S.T. Monograph 175 revised to ITS-90 |
Dimension | 7.20" (H) x 3.70" (W) x 1.70" (D) |
Weight | Approx. 16.2 oz |
Battery | 2 x LR03 (AAA) type 1.5V |
Certification | CE |
Safety | IEC 1010-1 (2001),UL 3111-1 (6,1994), EN 61010-1 (2001),CSA C22.2 No. 1010.1 (1992) |
CAT I | Over Voltage (Installation) CATEGORY I, Pollution Degree 2 per IEC 1010-1 |
Compliance | IEC 60529: IP67 (Ingress Protection rating) Water Immersion (3' up to 30 min) No ingress of dust (20mBar up to 8 hrs.) |
Accuracy is specified for ambient temperatures between 64°F (18°C) and 82°F (28°C) for a period of 1 year. The above specifications do not include thermocouple error. | |
Calibration The Apollo Digital Thermometer's annual calibration, starting one year after purchase, is recommended to ensure that the thermometer performs to its accuracy specifications. |